Loading...

Make an enquiry

Call for more information

+377 9777 5777

Alternatively, fill in your details below and we will get in contact with you.

Office

Name

Tel

Email

Comments

Thank you for your enquiry. We will be in touch soon.

Home > Berths > Berths for Sale

Berths for Sale

Port Dimensions Lease Price
Antibes 45m x 10m Dec 2021 €4,250,000
Antibes 42m x 9m Dec 2021 €3,600,000
Antibes 30m x 7m Dec 2021 €1,440,000
Antibes 23m x 6m Dec 2021 €569,000
Antibes 23m x 6m Dec 2021 €440,000
Antibes 23m x 6m Dec 2021 €410,000
Beaulieu-sur-Mer 26m x 6.72m Dec 2018 €650,000
Beaulieu-sur-Mer 26m x 6.09m Dec 2018 €749,000
Beaulieu-sur-Mer 26m x 5.8m Dec 2018 €625,000
Beaulieu-sur-Mer 18m x 5.6m Dec 2018 €275,000
Beaulieu-sur-Mer 18m x 5.6m Dec 2018 €249,000
Beaulieu-sur-Mer 18m x 5.5m Dec 2018 €249,000
Beaulieu-sur-Mer 16m x 4.9m Dec 2018 €135,000
Beaulieu-sur-Mer 14m x 4.5m Dec 2018 €90,000
Beaulieu-sur-Mer 12m x 4.5m Dec 2018 €70,000
Beaulieu-sur-Mer 12m x 4.12m Dec 2018 €75,000
Cap d'Ail 20m x 5.5m Dec 2027 €598,000
Cap d'Ail 20m x 5.5m Dec 2027 €550,000
Cap d'Ail 18m x 5m Dec 2027 €499,000
Cap d'Ail 18m x 5m Dec 2027 €475,000
Cap d'Ail 18m x 5m Dec 2027 €475,000
Cap d'Ail 15m x 4.5m Dec 2027 €225,000
Cap d'Ail 15m x 4.5m Dec 2027 €200,000
Cap d'Ail 13m x 4m Dec 2027 €190,000
Cap d'Ail 12.5m x 4m Dec 2027 €145,000
Cogolin 25m x 6m Dec 2019 €425,000
Cogolin 17.5m x 4.8m Dec 2019 €249,000
Cogolin 17.5m x 4.8m Dec 2019 €259,000
Fréjus 18m x 5.1m Dec 2025 €345,000
Golfe Juan 50m x 11m Dec 2024 €6,240,000
Golfe Juan 45m x 10m Dec 2024 €4,800,000
Golfe Juan 40m x 10m Dec 2024 €4,200,000
Golfe Juan 34m x 9m Dec 2024 €2,300,000
Golfe Juan 12m x 4.5m Dec 2024 €145,000
Imperia (Italy) 50m x 0m Dec 2062 €3,100,000
Imperia (Italy) 15m x 5m Dec 2062 €439,000
Imperia (Italy) 12m x 4.25m Dec 2062 €299,000
La Napoule 50m x 11m Dec 2024 €6,240,000
La Napoule 35m x 8.1m Dec 2024 €2,400,000
La Napoule 35m x 7.5m Dec 2024 €2,040,000
La Napoule 18m x 5.25m Dec 2024 €500,000
La Napoule 18m x 5.25m Dec 2024 €470,000
La Napoule 14m x 4.83m Dec 2024 €250,000
La Rague 18m x 4.8m Dec 2021 €449,000
La Rague 14m x 7.6m Dec 2021 €295,000
Maina Baie des Anges 24m x 7m Dec 2020 €597,000
Maina Baie des Anges 12m x 4m Dec 2020 €91,000
Port Grimaud 18m x 4.4m Dec 2028 €205,000
Port Grimaud 18m x 4.4m Dec 2028 €205,000
San Remo (Italy) 80m x 15m Dec 2024 €6,600,000
San Remo (Italy) 70m x 13m Dec 2024 €6,000,000
San Remo (Italy) 60m x 12m Dec 2024 €4,320,000
San Remo (Italy) 40m x 9m Dec 2024 €1,800,000
San Remo (Italy) 30m x 7m Dec 2024 €720,000
St Jean Cap Ferrat 23m x 6.88m Dec 2021 €739,000
St Jean Cap Ferrat 23m x 6.88m Dec 2021 €900,000
St Jean Cap Ferrat 18m x 5.49m Dec 2021 €250,000
St Jean Cap Ferrat 18m x 5.49m Dec 2021 €265,000
St Jean Cap Ferrat 18m x 4.8m Dec 2021 €195,000
St Jean Cap Ferrat 18m x 4.8m Dec 2021 €219,000
St Jean Cap Ferrat 12m x 4.69m Dec 2021 €99,500
St Jean Cap Ferrat 12m x 3.75m Dec 2021 €60,000
St Jean Cap Ferrat 10m x 3.2m Dec 2021 €48,000
St Maxime 26m x 5.8m Dec 2021 €875,000
St Maxime 18m x 4.8m Dec 2021 €580,000
St Raphaël 25m x 6m March 2021 €750,000
St Raphaël 16m x 5m March 2021 €220,000
St Raphaël 14m x 4.5m March 2021 €165,000

The lease period typically expires on 31st December.
Prices quoted above are exclusive of berth tax, which is typically 5.09% in France.
Some ports levy a small administration charge on transfer of the ownership of the berth.